Home Car Specifications Car Insurance Guide Car Buyers Guide Link Contact Us
Please choose your car:
Make:

Model:

 

See all cars

Volvo XC90's Guide

 
 

 

Volvo XC90

The Volvo XC90 model is between insurance groups 15 and 19. The price of Volvo XC90 lies in the ranges of £32,845 and £54,420.
 
Model Name Insurance Group Engine cc Car Price
Volvo XC90 5Dr Estate 3.2 SE Geartronic AWD 16 3192 cc £36,085
Volvo XC90 D5 S 15 2400cc £32,845
Volvo XC90 D5 SE 15 2400cc £35,345
Volvo XC90 3.2 SE Geartronic 16 3192cc £36,435
Volvo XC90 3.2 SE Sport 16 3192cc £38,385
Volvo XC90 D5 SE Lux 15 2400cc £37,445
Volvo XC90 D5 SE Sport 15 2400cc £37,295
Volvo XC90 3.2 Executive Geartronic 16 3192cc £46,525
Volvo XC90 V8 SE Lux Geartronic 19 4414cc £46,430
Volvo XC90 V8 SE Geartronic 19 4414cc £44,330
Volvo XC90 D5 Executive Geartronic 17 2400cc £46,780
Volvo XC90 V8 Executive Geartronic 19 4414cc £54,420
Volvo XC90 V8 SE Sport 19 4414cc £46,055

Copyright © My Motor Guide 2007 - 2009