Home Car Specifications Car Comparison Car Insurance Guide Car Buyers Guide Theory Test Contact Us
Please choose your car:
Make:

Model:

 

See all cars

Renault Megane's Guide

 
 

 

Renault Megane

The Renault Megane model is between insurance groups 3 and 17. The price of Renault Megane is in the ranges between £11,995 and £20,895. Find out all the statistics, performance, fuel consumption, safety etc by clicking on a model below.
 
Model Name Insurance Group Engine cc Car Price
Renault Megane Extreme II 1.4 16v 5 door 3 1461 cc £11,995
Renault Megane Tech Run 1.9 dCi 130 5dr 8 1870cc £16,015
Renault Megane Extreme II dCi 86 5dr 4 1461cc £12,795
Renault Megane Dynamique 1.9 dCi 130 3dr 8 1870cc £16,015
Renault Megane GT 2.0 Turbo 3dr 12 1998cc £16,495
Renault Megane GT 2.0 dCi 150 3dr 10 1995cc £17,515
Renault Megane Expression 1.4 16v 3dr 3 1390cc £12,295
Renault Megane GT 2.0 dCi 150 5dr 10 1995cc £18,015
Renault Megane Renaultsport dCi 175 Lux 5dr 12 1995cc £20,895
Renault Megane Expression 1.6 16v VVT 3dr 5 1598cc £12,795
Renault Megane Tech Run 1.4 16v 3dr 3 1390cc £12,795
Renault Megane Tech Run 1.6 16v VVT 3dr 6 1598cc £13,295
Renault Megane Expression dCi 86 3dr 4 1461cc £13,095
Renault Megane Expression 1.4 16v 5dr 3 1390cc £12,795
Renault Megane Extreme II 1.6 16v VVT 5dr 5 1598cc £12,495
Renault Megane Dynamique S 2.0 dCi 150 5dr 10 1995cc £18,515
Renault Megane Expression 1.6 16v VVT 5dr 5 1598cc £13,295
Renault Megane Renaultsport 225 Lux 5dr 17 1998cc £20,395
Renault Megane GT 2.0 Turbo 5dr 12 1998cc £16,995
Renault Megane Renaultsport 225 Renault F1 Team 3dr 17 1998cc £19,895

Copyright © My Motor Guide 2007 - 2009