Need help? Click here for My Motor Guide Answers
Home
Car Browser
Car Guide's
Car Comparison Theory Test Car Answers
Please choose your car:
Make:

Model:

 

See all cars

Mercedes Benz CLK's Guide

 
 

 

Mercedes Benz CLK

The Mercedes Benz CLK model is between insurance groups 16 and 20. The price of Mercedes Benz CLK is in the ranges between £30,525 and £50,765. Find out all the statistics, performance, fuel consumption, safety etc by clicking on a model below.
 
Model Name Insurance Group Engine cc Car Price
Mercedes CLK Cabriolet 350 Avantgarde 20 3199 cc £42,390
Mercedes Benz CLK-Class Coupe 200 Kompressor Elegance 16 1796cc £30,525
Mercedes Benz CLK-Class Coupe 220 CDI Avantgarde 16 2148cc £31,160
Mercedes Benz CLK-Class Coupe 320 CDI Avantgarde 18 2987cc £35,165
Mercedes Benz CLK-Class Coupe 350 Elegance 19 3498cc £38,790
Mercedes Benz CLK-Class Coupe 500 Elegance 20 5461cc £48,265
Mercedes Benz CLK-Class Coupe 500 Sport 20 5461cc £50,765
Mercedes Benz CLK-Class Coupe 350 Sport 19 3498cc £41,290
Mercedes Benz CLK-Class Coupe 280 Sport 18 2996cc £36,830
Mercedes Benz CLK-Class Coupe 200 Kompressor Sport 16 1796cc £33,025
Mercedes Benz CLK-Class Coupe 280 Elegance 18 2996cc £34,330

Copyright © My Motor Guide 2007 - 2012