Home Car Specifications Car Insurance Guide Car Buyers Guide Link Contact Us
Please choose your car:
Make:

Model:

 

See all cars

Ford Mondeo's Guide

 
 

 

Ford Mondeo

The Ford Mondeo model is between insurance groups 7 and 14. The price of Ford Mondeo lies in the ranges of £15,695 and £25,545.
 
Model Name Insurance Group Engine cc Car Price
Ford Mondeo 1.6 L Zetec 5 door 7 1599 cc £17,395
Ford Mondeo 2.0i Flexi-fuel Edge 4dr 8 1999cc £16,895
Ford Mondeo 1.8 TDCi Edge 4dr 7 1753cc £17,495
Ford Mondeo 2.3i Titanium 4dr 10 2261cc £20,645
Ford Mondeo 2.3i Edge Estate 9 2261cc £19,645
Ford Mondeo 2.0i Flexi-fuel Titanium 5dr 8 1999cc £19,145
Ford Mondeo 2.3i Titanium X 5dr 10 2261cc £23,145
Ford Mondeo 2.2 TDCi Titanium X 4dr 12 2179cc £24,295
Ford Mondeo 2.5i Titanium 4dr 14 2521cc £24,145
Ford Mondeo 2.2 TDCi Titanium X Sport Estate 12 2179cc £25,545
Ford Mondeo 2.0i Edge 4dr 8 1999cc £16,895
Ford Mondeo 1.6i Edge (110ps) 5dr 7 1596cc £15,695
Ford Mondeo 2.0i Ghia 5dr 8 1999cc £19,145
Ford Mondeo 1.8 TDCi Zetec 5dr 7 1753cc £18,495
Ford Mondeo 1.8 TDCi Edge 5dr 7 1753cc £17,495

Copyright © My Motor Guide 2007 - 2009